| Institution name: |
JTS 2023-2024 Genap |
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
JTS 2023-2024 Genap
| All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
| Sum | 705 | 15 | 88 | --- | --- |
| Average | 25.18 | 0.54 | 3.14 | --- | --- |
| Min | 12 | 0 | 0 | 0 | 2 |
| Max | 32 | 2 | 7 | 4 | 10 |
JTS 2023-2024 Genap
| Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| MRK 1A | 29 | 29 | 0 | 0 | 5 | 7 | 5 | 5 | 0 | 4 |
| MRK 1B | 29 | 29 | 0 | 0 | 3 | 10 | 3 | 3 | 0 | 1 |
| MRK 2A | 24 | 24 | 0 | 0 | 3 | 7 | 5 | 5 | 0 | 3 |
| MRK 2B | 24 | 24 | 1 | 1 | 4 | 7 | 6 | 6 | 0 | 3 |
| MRK 3 | 18 | 18 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 3 |
| MRK 4 | 18 | 18 | 2 | 2 | 6 | 6 | 6 | 6 | 0 | 3 |
| PJJ 1A | 31 | 31 | 0 | 0 | 4 | 7 | 4 | 4 | 0 | 2 |
| PJJ 1B | 31 | 31 | 0 | 0 | 4 | 9 | 3 | 3 | 0 | 2 |
| PJJ 2A | 29 | 29 | 0 | 0 | 3 | 9 | 4 | 4 | 0 | 3 |
| PJJ 2B | 29 | 29 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 3 |
| PJJ 3 | 29 | 29 | 0 | 0 | 3 | 8 | 3 | 3 | 0 | 3 |
| PJJ 4 | 12 | 12 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| TPIR 1A | 32 | 32 | 0 | 0 | 4 | 9 | 7 | 7 | 0 | 4 |
| TPIR 1B | 32 | 32 | 0 | 0 | 4 | 8 | 5 | 5 | 0 | 3 |
| TPIR 2A | 26 | 26 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 1 |
| TPIR 2B | 26 | 26 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| TPIR 3 | 25 | 25 | 0 | 0 | 4 | 7 | 6 | 6 | 0 | 3 |
| TPIR 4 | 12 | 12 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| TS 1A | 28 | 28 | 0 | 0 | 3 | 8 | 2 | 2 | 0 | 1 |
| TS 1B | 28 | 28 | 0 | 0 | 3 | 9 | 3 | 3 | 0 | 2 |
| TS 1C | 28 | 28 | 0 | 0 | 3 | 8 | 5 | 5 | 0 | 3 |
| TS 2A | 31 | 31 | 0 | 0 | 3 | 8 | 2 | 2 | 0 | 2 |
| TS 2B | 31 | 31 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| TS 2C | 31 | 31 | 0 | 0 | 4 | 9 | 4 | 4 | 0 | 3 |
| TS 3A | 18 | 18 | 2 | 2 | 6 | 6 | 3 | 3 | 0 | 3 |
| TS 3B | 18 | 18 | 2 | 2 | 3 | 9 | 1 | 1 | 0 | 1 |
| TS 3C | 18 | 18 | 2 | 2 | 3 | 9 | 3 | 3 | 0 | 3 |
| TS 3D | 18 | 18 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
JTS 2023-2024 Genap
| Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| MRK 1A Automatic Group | 29 | 29 | 0 | 0 | 5 | 7 | 5 | 5 | 0 | 4 |
| MRK 1B Automatic Group | 29 | 29 | 0 | 0 | 3 | 10 | 3 | 3 | 0 | 1 |
| MRK 2A Automatic Group | 24 | 24 | 0 | 0 | 3 | 7 | 5 | 5 | 0 | 3 |
| MRK 2B Automatic Group | 24 | 24 | 1 | 1 | 4 | 7 | 6 | 6 | 0 | 3 |
| MRK 3 Automatic Group | 18 | 18 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 3 |
| MRK 4 Automatic Group | 18 | 18 | 2 | 2 | 6 | 6 | 6 | 6 | 0 | 3 |
| PJJ 1A Automatic Group | 31 | 31 | 0 | 0 | 4 | 7 | 4 | 4 | 0 | 2 |
| PJJ 1B Automatic Group | 31 | 31 | 0 | 0 | 4 | 9 | 3 | 3 | 0 | 2 |
| PJJ 2A Automatic Group | 29 | 29 | 0 | 0 | 3 | 9 | 4 | 4 | 0 | 3 |
| PJJ 2B Automatic Group | 29 | 29 | 0 | 0 | 4 | 7 | 3 | 3 | 0 | 3 |
| PJJ 3 Automatic Group | 29 | 29 | 0 | 0 | 3 | 8 | 3 | 3 | 0 | 3 |
| PJJ 4 Automatic Group | 12 | 12 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| TPIR 1A Automatic Group | 32 | 32 | 0 | 0 | 4 | 9 | 7 | 7 | 0 | 4 |
| TPIR 1B Automatic Group | 32 | 32 | 0 | 0 | 4 | 8 | 5 | 5 | 0 | 3 |
| TPIR 2A Automatic Group | 26 | 26 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 1 |
| TPIR 2B Automatic Group | 26 | 26 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| TPIR 3 Automatic Group | 25 | 25 | 0 | 0 | 4 | 7 | 6 | 6 | 0 | 3 |
| TPIR 4 Automatic Group | 12 | 12 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| TS 1A Automatic Group | 28 | 28 | 0 | 0 | 3 | 8 | 2 | 2 | 0 | 1 |
| TS 1B Automatic Group | 28 | 28 | 0 | 0 | 3 | 9 | 3 | 3 | 0 | 2 |
| TS 1C Automatic Group | 28 | 28 | 0 | 0 | 3 | 8 | 5 | 5 | 0 | 3 |
| TS 2A Automatic Group | 31 | 31 | 0 | 0 | 3 | 8 | 2 | 2 | 0 | 2 |
| TS 2B Automatic Group | 31 | 31 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| TS 2C Automatic Group | 31 | 31 | 0 | 0 | 4 | 9 | 4 | 4 | 0 | 3 |
| TS 3A Automatic Group | 18 | 18 | 2 | 2 | 6 | 6 | 3 | 3 | 0 | 3 |
| TS 3B Automatic Group | 18 | 18 | 2 | 2 | 3 | 9 | 1 | 1 | 0 | 1 |
| TS 3C Automatic Group | 18 | 18 | 2 | 2 | 3 | 9 | 3 | 3 | 0 | 3 |
| TS 3D Automatic Group | 18 | 18 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
JTS 2023-2024 Genap
| Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
| MRK 1A Automatic Group Automatic Subgroup | 29 | 0 | 5 | 0 | 4 | 5 | 7 |
| MRK 1B Automatic Group Automatic Subgroup | 29 | 0 | 3 | 0 | 1 | 3 | 10 |
| MRK 2A Automatic Group Automatic Subgroup | 24 | 0 | 5 | 0 | 3 | 3 | 7 |
| MRK 2B Automatic Group Automatic Subgroup | 24 | 1 | 6 | 0 | 3 | 4 | 7 |
| MRK 3 Automatic Group Automatic Subgroup | 18 | 0 | 4 | 0 | 3 | 2 | 6 |
| MRK 4 Automatic Group Automatic Subgroup | 18 | 2 | 6 | 0 | 3 | 6 | 6 |
| PJJ 1A Automatic Group Automatic Subgroup | 31 | 0 | 4 | 0 | 2 | 4 | 7 |
| PJJ 1B Automatic Group Automatic Subgroup | 31 | 0 | 3 | 0 | 2 | 4 | 9 |
| PJJ 2A Automatic Group Automatic Subgroup | 29 | 0 | 4 | 0 | 3 | 3 | 9 |
| PJJ 2B Automatic Group Automatic Subgroup | 29 | 0 | 3 | 0 | 3 | 4 | 7 |
| PJJ 3 Automatic Group Automatic Subgroup | 29 | 0 | 3 | 0 | 3 | 3 | 8 |
| PJJ 4 Automatic Group Automatic Subgroup | 12 | 2 | 0 | 0 | 0 | 4 | 4 |
| TPIR 1A Automatic Group Automatic Subgroup | 32 | 0 | 7 | 0 | 4 | 4 | 9 |
| TPIR 1B Automatic Group Automatic Subgroup | 32 | 0 | 5 | 0 | 3 | 4 | 8 |
| TPIR 2A Automatic Group Automatic Subgroup | 26 | 0 | 1 | 0 | 1 | 4 | 7 |
| TPIR 2B Automatic Group Automatic Subgroup | 26 | 0 | 0 | 0 | 0 | 3 | 8 |
| TPIR 3 Automatic Group Automatic Subgroup | 25 | 0 | 6 | 0 | 3 | 4 | 7 |
| TPIR 4 Automatic Group Automatic Subgroup | 12 | 2 | 0 | 0 | 0 | 3 | 6 |
| TS 1A Automatic Group Automatic Subgroup | 28 | 0 | 2 | 0 | 1 | 3 | 8 |
| TS 1B Automatic Group Automatic Subgroup | 28 | 0 | 3 | 0 | 2 | 3 | 9 |
| TS 1C Automatic Group Automatic Subgroup | 28 | 0 | 5 | 0 | 3 | 3 | 8 |
| TS 2A Automatic Group Automatic Subgroup | 31 | 0 | 2 | 0 | 2 | 3 | 8 |
| TS 2B Automatic Group Automatic Subgroup | 31 | 0 | 0 | 0 | 0 | 2 | 10 |
| TS 2C Automatic Group Automatic Subgroup | 31 | 0 | 4 | 0 | 3 | 4 | 9 |
| TS 3A Automatic Group Automatic Subgroup | 18 | 2 | 3 | 0 | 3 | 6 | 6 |
| TS 3B Automatic Group Automatic Subgroup | 18 | 2 | 1 | 0 | 1 | 3 | 9 |
| TS 3C Automatic Group Automatic Subgroup | 18 | 2 | 3 | 0 | 3 | 3 | 9 |
| TS 3D Automatic Group Automatic Subgroup | 18 | 2 | 0 | 0 | 0 | 3 | 9 |